WHAT ARE THE DIFFERENCES BETWEEN LPG AND CNG?
As supplier of LPG and CNG systems we try to give more information about the differences between LPG and CNG systems. The systems look simular but are totally different.
This photo shows a CNG pressure regulator.
The differences are: | LPG | CNG | |
power loss ± | 10 % | 20 % | unless special engine |
Mileage ± | 1 L.: 10 KM. | 1 L.: 5 KM. | CNG at 200 bar |
Tank pressure ± | 10 bar | 200 bar | |
60 litres tank useble ± | 60 x 80% = 48 Litres | 200 bar-30 bar = 170 bar | ± 30 bar residual pressure |
Filling time 60L tank LPG nett 48 litres ± | 3 minutes - std. | 5 hours - slow fil. | No pre pressured CNG |
Filling time 60L tank LPG nett 48 litres ± | 3 minutes -std. | 3 minutes or more fast fil. | 240 bar pre pressured CNG |
actieradius ± | 48 x 10 = 480 km | 60L x 170bar / 200bar x 5 = 255 km | |
Additional weight ± | 60 kilo | 80 kilo | unless smaller petrol tank |
Conversion costs ± | 2250 € | 4500.- € | |
FUEL costs a litre ± | 0.34 € | 0.05 € | prices in Holland |
This photo shows a LPG pressure regulator.
The following questions can help you by deciding to have a conversion CNG.
If you answer most of the questions with "yes" you might consider a CNG conversion. The following questions can help you by deciding to have a conversion to LPG.
If you answer most of the questions with "yes" you might consider an LPG conversion.